<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PropertyTrak</title>
	<atom:link href="http://www.propertytrak.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertytrak.com/blog</link>
	<description>Facilities management software</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Use of Facilities Management Software in Preventive Maintenance</title>
		<link>http://www.propertytrak.com/blog/use-of-facilities-management-software-in-preventive-maintenance/</link>
		<comments>http://www.propertytrak.com/blog/use-of-facilities-management-software-in-preventive-maintenance/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:50:03 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Preventive Maintenance Software]]></category>

		<guid isPermaLink="false">http://www.propertytrak.com/blog/?p=147</guid>
		<description><![CDATA[In an environment where on-site assets under the control of the property or facilities manager may range from hand-held outdoor power equipment (such as leaf blowers and pressure washers) to massive roof-mounted air handlers, preventive maintenance is a program that aids in maximizing asset lifespan, as well as minimizing repair or replacement costs. In the &#8230; </p><p><a class="more-link block-button" href="http://www.propertytrak.com/blog/use-of-facilities-management-software-in-preventive-maintenance/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.propertytrak.com/blog/use-of-facilities-management-software-in-preventive-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitate Work Order Management with Software</title>
		<link>http://www.propertytrak.com/blog/facilitate-work-order-management-with-software/</link>
		<comments>http://www.propertytrak.com/blog/facilitate-work-order-management-with-software/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:19:17 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Work Order Management Software]]></category>
		<category><![CDATA[Work Order Creation Software]]></category>

		<guid isPermaLink="false">http://www.propertytrak.com/blog/?p=144</guid>
		<description><![CDATA[In a facility of any size, managers look at both incoming and pending service requests with an eye toward expediting the request and, subsequently, moving tenant requests out of the work pile. Work order management begins when a service request is turned into an actual work order. At that point, the facilities manager is able &#8230; </p><p><a class="more-link block-button" href="http://www.propertytrak.com/blog/facilitate-work-order-management-with-software/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.propertytrak.com/blog/facilitate-work-order-management-with-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: PropertyTRAK at The National World War I Museum</title>
		<link>http://www.propertytrak.com/blog/propertytrak-at-national-world-war-i-museum/</link>
		<comments>http://www.propertytrak.com/blog/propertytrak-at-national-world-war-i-museum/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:44:42 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Preventive Maintenance Software]]></category>
		<category><![CDATA[facilities management software]]></category>
		<category><![CDATA[preventive maintenance]]></category>

		<guid isPermaLink="false">http://www.propertytrak.com/blog/?p=119</guid>
		<description><![CDATA[&#8220;We have set up all of our equipment for periodic inspections and maintenance on the calendar. The recurring work order process includes specific instructions and requirements so the staff or vendor know what is required to complete the scheduled work.&#8221; Patrick Raymond Vice President of Facilities and Technology The National World War I Museum.]]></description>
		<wfw:commentRss>http://www.propertytrak.com/blog/propertytrak-at-national-world-war-i-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kansas City Commercial Real Estate EXPO and Educational Seminars</title>
		<link>http://www.propertytrak.com/blog/2012-kansas-city-commercial-real-estate-expo-and-educational-seminars/</link>
		<comments>http://www.propertytrak.com/blog/2012-kansas-city-commercial-real-estate-expo-and-educational-seminars/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:02:02 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Facilities Management Software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.propertytrak.com/blog/?p=129</guid>
		<description><![CDATA[The Kansas City Chapters of BOMA, IFMA, IREM, ASHRAE and the U.S. Green Building Council invite you to participate in the 2012 Commercial Real Estate EXPO. May 9, 2012 &#124; 2 &#8211; 6 pm Union Station Click here to register on BOMA&#8217;s website. This is the premier annual exhibition that will help you build long-lasting &#8230; </p><p><a class="more-link block-button" href="http://www.propertytrak.com/blog/2012-kansas-city-commercial-real-estate-expo-and-educational-seminars/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.propertytrak.com/blog/2012-kansas-city-commercial-real-estate-expo-and-educational-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Management and Facilities Preparedness</title>
		<link>http://www.propertytrak.com/blog/emergency-management-and-facilities-preparedness/</link>
		<comments>http://www.propertytrak.com/blog/emergency-management-and-facilities-preparedness/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:18:39 +0000</pubDate>
		<dc:creator>ptadmin</dc:creator>
				<category><![CDATA[Emergency Software]]></category>
		<category><![CDATA[Facilities Management Software]]></category>

		<guid isPermaLink="false">http://www.propertytrak.com/blog/?p=114</guid>
		<description><![CDATA[Emergency preparedness – commonly known in facilities management as emergency management – is a discipline of unvarying planning, preparation and support for emergency situations that may someday affect either the premises or the human and physical assets that exist on the premises. It is a program that seeks to both avoid risk – as well &#8230; </p><p><a class="more-link block-button" href="http://www.propertytrak.com/blog/emergency-management-and-facilities-preparedness/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.propertytrak.com/blog/emergency-management-and-facilities-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

